WP4. Training.
![]() |
The IAG and participating core SME partners will be trained by the RTDs in order to provide them with the highest possible competence in assessing the compliance with the EQS and the practical usage of the technical improvement guideline so that they can transfer the know-how and provide advise to their SME members at a later stage. The participating IAG and core SME partners will provide their feedback along the course of their training.
Once the software and the guideline have been optimised, the IAGs will complete the knowledge transfer strategy and adapt the training material. The know-how transfer strategy will be tested with a group of SME partners from each IAG through several workshops. These SMEs will apply their new acquired knowledge to their own greenhouses. The ability of the growers to assess the performance of their greenhouses and propose measures for optimisation will be evaluated by the RTD and IAG partners. From the results obtained, the know-how strategy will be evaluated and modified if necessary.
Task | Description | 2005 | 2006 | 2007 | 2008 | ||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONF |
|
| |||||||||||||||||
Task 10 | Updated training plan and Development of the training materials (WU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 10.1 | Provision of an updated training plan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 10.2 | Preparation of the training material about the draft-EQS and the use of the software tool |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 10.3 | Preparation of the training material for the training in the use of the guideline for technical improvement and the investment decision tool |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 11 | Training of IAG partners |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 11.1 | Training on the draft-EQS and the use of the energy auditing software tool |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 11.2 | Training on the use of the guideline for technical improvement and the investment decision tool |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 11.3 | Case studies |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 12 | SME training and training strategy evaluation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 12.1 | SME training |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task 12.2 | Training evaluation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Training Plan
![]() |





